More

Hampshire Ladies Golf

Slope Rating

A Slope rating indicates the relative difficulty of a golf course for a bogey golfer compared to a scratch golfer.

This is calculated by measuring a course rating and a bogey rating.

  • The  course rating is the measure of the playing difficulty for a scratch golfer.
  • A bogey rating is the measure of the playing difficulty for a bogey golfer (Handicap of 20 for men, 24 for women).

Ratings are not just measured on length, other factors such as recoverability from rough, green size and speed, elevation and penalty areas are taken into consideration. 

The ratings are expressed as the number of strokes expected taken to one decimal place. The neutral slope rating is 113. 

The Slope allows scores returned by all levels of handicap golfer to be adjusted as if the player has played a course of AVERAGE difficulty for THEIR Handicap level.

For example, if you play on a course that is challenging for your handicap level the system will recognise that and adjust your nett score to reflect that the course was difficult (and vice versa). This means that your score differential will always have been adjusted to reflect what your score would have been on a course of AVERAGE difficulty.

 For ease we have provided a full list of slope ratings from the red tees, for Hampshire’s courses here(as of 09/02/23).

HLG Affiliated Golf Club Course Rating Slope Rating Red Yards
Alderney 68.1 107 4622
Alresford 71.5 122 5437
Alton 71.2 123 5340
Ampfield 55.8 80 2323
Andover 72.3 122 5533
Army 73.4 131 5780
Avington Park 61.4 90 3816
Barton Needles/Stroller 71.3 117 5430
Barton Stroller/Becton 71.5 123 5449
Barton Becton/Needles 71.6 120 5483
Basingstoke(under reconstruction) 71.6 127 5344
Bishopswood 72.6 132 5528
Blackmoor 73.7 130 5684
Blacknest 68.5 116 4935
Blackwater Valley 60.4 92 3
Boscombe Ladies 71.7 131 5562
Boundary Lakes 66.5 115 4503
Bramshaw Manor 73.6 126 5582
Bramshaw Forest 70.2 124 5240
Bramshott Hill 70.7 117 5382
Brokenhurst Manor 72.6 131 5571
Burley 70.4 119 5347
 Cams Hall Creek A/B 71.2 128 5267
Cams Hall Creek A/Park 70.3 121 5247
Cams Hall Creek B/Park 72.1 127 5476
Chilworth 70 118 5222
Corhampton 73.5 127 5788
Cowes 70.9 122 5479
East Horton Greenwood 70.9 121 5211
East Horton Parkland 70.3 119 5137
Fleetlands(TBC) 65.3 105 4352
Freshwater Bay 71.2 122 5134
Furzeley 63.7 102 4134
Gosport & Stokes Bay 72.3 123 5652
Hartley Wintney 73.3 140 5657
Hayling 74.1 130 5813
Highcliffe Castle 67.4 112 4841
Hockley 72.8 122 5677
La Grande Mere 63.0 103 3934
La Moye Red 74.5 132 5871
La Moye Green 68.8 119 4892
Leckford New 63.6 106 4174
Leckford Old 73.2 130 5576
Lee-on-the-Solent 72.3 131 5495
Les Mielles 71.2 135 5031
Les Ormes 66.1 109 4282
Liphook 72.7 128 5546
Meon Valley 72.9 132 5620
Meon Stirling 69.8 126 5103
Meon Valley Course 68.6 121 4812
Meon Phillimore 71.3 126 5329
New Forest 67.2 117 4722
Newport 70.5 128 5148
North Hants 73 130 5650
Old Thorns 71.4 123 5149
Ordnance Survey (Leckford)New 63.6 106 4174

Ordnance Survey (Leckford) Old

73.2 131 5576
Osborne 73.4 127 5717
Paultons 71.5 120 5455
Petersfield 71.5 125 5394
Portsmouth 70.7 118 5313
Romsey 71 128 5214
Rowlands Castle 75.3 131 5938
Royal Guernsey 72.6 123 5506
Royal Jersey 72 121 5428
Royal Winchester 72.4 121 5555
Ryde 72.6 120 5170
Sandford Springs Lakes/Parks 71.3 124 5339
Sandford Springs Parks/Woods 72.3 132 5477
Sandford Springs Woods/Lakes 72.4 128 5468
Shanklin & Sandown 72 130 5426
Sherfield Oaks Waterloo 68.9 113 4891
Sherfield Oaks Wellington 71.8 123 5481
Sherfield Oaks Trafalgar 70.5 118 5185
Skylark 70.7 125 5169
South Winchester 74.7 131 6008
Southampton 71.2 128 5557
Southsea 69.6 123 5057
Southwick Park 70.4 124 5223
St Clements 69.8 120 5136
St Pierre Park 57.6 85 2658
Stoneham 71.4 126 5371
Swanmore Golf Centre 57.6 91 2808
Test Valley 72.5 126 5580
The Burley 70.2 114 5396
The Hampshire 72 125 3600
Tournerbury 70 123 5266
Tylney Park 71.6 120 5424
Ventnor 69.7 109 5173
Walhampton 65 105 4581
Waterlooville 73.1 127 5717
Wellow Blackwater/Ryedown 71.5 129 5119
Wellow Embley/Blackwater 74.2 132 5575
Wellow Ryedown/Embley 72.1 132 5324
Westridge Golf Centre 61.0 98 3676
Weybrook Park 71.1 121 5336
Wheatlands 58.8 83 3042
Wickham Park 70.8 122 5426
Worldham Park 71.8 120 5286




Created by intelligentgolf version 10.1.2.