Results | Score | ||
1st | Richard Arnold (Hockley Golf Club) & Nicky Mackenzie (Stoneham Golf Club) | 44 | |
2nd | Gina King & Michael King | 44 | |
3rd | Gary Cole & Julie Cole | 43 | |
4th | Julie Daniels & Paul Murphy | 43 | |
5th | Allena Doley (Alresford Golf Club) & Robert Doley (Meon Valley Golf & Country Club) | 43 | |
6th | Linda Fossey & Raymond Fossey | 42 | |
7th | Alison Carter (Bramshaw Golf Club) & Mervyn Harding (New Forest Golf Club) | 41 | |
8th | Paul Marsh & Emma Pearce-Molland | 41 | |
9th | Cookie Bridgeman & Darran Harris | 41 | |
10th | Rod Barnes & Sara Barnes | 40 | |
11th | Judy Ames & Don Goss | 39 | |
12th | Debbie Tapply & Mark Tapply | 39 | |
13th | Jayne Badger & Peter Badger | 38 | |
14th | Judy Andrews (Corhampton Golf Club) & Christopher Laughlin (Cams Hall Estate Golf Club) | 38 | |
15th | Esther Miller (Stoneham Golf Club) & Justin Towlson (Meon Valley Golf & Country Club) | 38 | |
16th | Ian Southwell & Paula Southwell | 38 | |
17th | Tamsin Rowe & Andy Stallard | 37 | |
18th | Jamie Hobdell & Cheryl Scott | 36 | |
19th | Brian Overton & Mandy Overton | 36 | |
20th | Janet Armitage & Ossian Tate | 35 | |
21st | Claire Wallace & Dave Wallace | 34 | |
22nd | Frances Crummay & Gerard Crummay | 34 | |
23rd | Ian Burton & Sue Burton | 34 | |
24th | Debbie Burrell & Sandy Burrell | 33 | |
25th | Nick Burgoyne (Lee-on-the-Solent Golf Club) & Debbie Lindsay (Meon Valley Golf & Country Club) | 33 | |
26th | Malcolm Berryman & Rowena Persaud | 33 | |
27th | Andrew Deacon & Sarah Deacon | 33 | |
28th | Simon Claridge & Jill Morvan | 33 | |
29th | Julie Morgan & Peter Morgan | 32 | |
30th | Joanne Russell & Jonathan Russell | 29 |
Page will refresh results automatically for one hour